Vivo Y19 Specifications

Key Features
— Dual SIM— 193 gm— Mali-G57 MC2 GPU— Android 14(Funtouch OS 9.2)
Rating Score:8.1/10
Released on May 1st, 2025
6.53-inch IPS display
Mediatek Dimensity MT6768 (6 nm)
16MP Triple Lens Camera|16 MP Selfie Camera
4GB RAM Variants; 128GB Storage Varients
5000 mAh; Dual Engine Fast Charge
Vivo Y19 specs details
- The Vivo Y19 has an Octa-core, Mediatek Dimensity MT6768 processor, 4GB RAM, and Mali-G57 MC2 GPU. It is a Dual SIM phone launched on 01-May-2025. The phone has 64GB / 128GB internal storage.
- This mobile phone features a 6.53-inch IPS LCD Capacitive multi-touch display with a resolution of 1080 × 2340 pixels and a 90Hz refresh rate (~260 ppi density).
- The smartphone runs on the latest Android 14 operating system. On the camera front, this smartphone has a 16MP primary camera to click your favorite shots and a 16MP selfie camera for capturing selfies.
- The Vivo also provides a non-removable, 5000 mAh battery for continuous power supply and supports Dual Engine Fast Charge.
- The smartphone measures 162.15 mm × 76.47 mm × 8.89 mm and has a 193 gm weight.
- It features an Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, and Proximity Sensor and is available in 2 color variants (Spring White, Magnetic Black).
Vivo Y19: Full Specs
General features | |
---|---|
Launch Date: | 01-May-2025 |
Market Status: | Released on 01 May, 2025 |
SIM Slot: | Dual SIM |
SIM Size: | Nano-SIM + Nano-SIM |
Body: | — Front Glass — Frame: Plastic — Back Side: Plastic |
Colors: | Spring White, Magnetic Black |
Water Resistant: | IP64 dust and water resistant (water splashes) |
Dimensions | |
Size (H x W x D): | 162.15 mm × 76.47 mm × 8.89 mm |
Weight: | 193 gm |
Processor | |
Cores: | Octa-core |
Chipset: | Mediatek Dimensity MT6768 (6 nm) |
Clock Speed: | 2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55 |
GPU: | Mali-G57 MC2 |
RAM & Storage | |
RAM: | 4GB / 6GB |
Internal Memory: | 64GB / 128GB |
Memory Card Type: | microSDXC (Dedicated Slot) |
Expandable Memory: | Upto 1 TB |
Slot Type: | eMMC 5.1 |
Operating system | |
Version: | Android 14 |
Custom UI: | Funtouch OS 9.2 |
Screen details | |
Screen Size: | 6.53-inch |
Screen Type: | IPS LCD Capacitive multi-touch |
Screen Resolution: | 1080 × 2340 pixels |
Pixel Density: | ~260 ppi density |
Screen to Body Ratio: | ~85.1% |
Screen Refresh Rate: | 90Hz |
Other Features: | — 570 nits (HBM) — 20:9 ratio |
Main Camera | |
Camera Resolution: | 16MP + 8MP + 2MP |
Physical Aperture: | f/1.78 (16MP) + f/2.2 (8MP) + f/2.4 (2MP) |
Zoom: | Digital Zoom up to 10x |
Video Resolution: | 1080p@30fps |
Camera Features: | LED flash, PORTRAIT (AI Face Beauty), Photo, Video, Professional, Panorama, Slow motion, Time-Lapse, HDR, Bokeh, Super wide-angle, Super Macro, Time watermark, Model watermark, Camera filters, Grid, Timer, DOC, AR Stickers, Live Photo |
Selfie Camera | |
Camera Resolution: | 16MP |
Physical Aperture: | f/2.0, (wide) |
Video Recording: | Yes |
Battery & Charging | |
Type: | Li-Ion |
Capacity: | 5000 mAh |
Removable: | No |
Fast Charging: | Dual Engine Fast Charge (9V2A) |
Wireless Charging: | No |
Network | |
Network Technology: | GSM; HSPA; LTE |
Network Type: | HSPA, LTE |
5G Bands: | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
4G Bands: | 1, 3, 5, 8, 28, 38, 40, 41 |
3G Bands: | HSDPA 850 / 900 / 2100 |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
Connectivity | |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Infrared Sensor: | No |
Bluetooth: | 5.3 (A2DP, LE) |
GPS: | GPS, BeiDou, GLONASS, Galileo |
NFC: | No |
USB: | USB Type-C 2.0, OTG |
Audio & Video Playback | |
Audio Jack: | Yes |
Loudspeaker: | Yes |
Audio Features: | WAV, MP3,MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Other features | |
Sensors: | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Fingerprint Sensor: | Fingerprint (side-mounted) |