Vivo V60 5G full Specifications

Key Features
— Dual SIM— 186 gm— Adreno 722 GPU— Android 15(Funtouch 15)
Rating Score:8.6/10
August 19, 2025 (Expected)
6.7-inch AMOLED Capacitive multi-touch
Qualcomm Snapdragon 7 Gen 4 (4 nm)
50 MP Dual Lens Camera|50 MP Selfie Camera
8GB|12GB RAM Variants; 256GB|512GB Storage Variants
6500 mAh; 90W wired fast charge
Vivo V60 5G full Specs
General features | |
---|---|
Launch Date: | August 19, 2025 (Expected) |
Market Status: | Rumored |
SIM Slot: | Dual Nano SIM |
SIM Size: | Nano-SIM + Nano-SIM |
Colors: | Gold, Grey, Blue |
Water Resistant: | IP68/IP69 dust and water resistant |
Processor | |
Cores: | Octa-core |
Chipset: | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
Clock Speed: | 1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520 |
GPU: | Adreno 722 |
RAM & Storage | |
RAM: | 8GB/12GB |
Internal Memory: | 128GB / 256GB /512GB |
Memory Card Type: | No |
Slot Type: | UFS 2.2 |
Operating system | |
Version: | Android 15 |
Custom UI: | Funtouch 15 |
OS Features: | — 64-bit — Up to 3 major Android upgrades |
Screen details | |
Screen Size: | 6.67 inches |
Screen Type: | AMOLED Capacitive multi-touch |
Screen Resolution: | 1260 x 2800 pixels, () |
Pixel Density: | ~460 ppi density |
Screen to Body Ratio: | ~90.1% |
Screen Refresh Rate: | 120Hz |
Other Features: | 1B colors, HDR10+, 20:9 ratio, 3840Hz PWM |
Main Camera | |
Camera Resolution: | 50 MP + 50 MP |
Physical Aperture: | f/1.8 + f/2.4 |
Zoom: | 10 x Digital Zoom |
Video Resolution: | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Camera Features: | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
Selfie Camera | |
Camera Resolution: | 50 MP |
Physical Aperture: | f/2.0, (wide) |
Video Recording: | 4K@30fps, 1080p@30fps |
Camera Features: | Zeiss optics, HDR |
Battery & Charging | |
Type: | Li-Ion |
Capacity: | 6500 mAh |
Removable: | No |
Fast Charging: | — 90W wired — PD Reverse wired Bypass charging |
Wireless Charging: | No |
Network | |
Network Technology: | GSM; HSPA; LTE; 5G |
Network Type: | HSPA, LTE, 5G |
5G Bands: | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
4G Bands: | LTE |
3G Bands: | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
Connectivity | |
Wi-Fi: | — Wi-Fi 802.11 a/b/g/n/ac (2.4GHz+5GHz) — Dual-Band — Wi-Fi Direct |
Infrared Sensor: | Yes |
Bluetooth: | — 5.4 / 6.0 — A2DP, LE, aptX HD |
GPS: | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC: | Yes |
USB: | — USB Type-C 2.0 — OTG |
Audio & Video Playback | |
Audio Jack: | No |
Loudspeaker: | Yes, with stereo speakers |
Other features | |
Sensors: | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Fingerprint Sensor: | Under display (Optical) |
More details: | AI features:Google Gemini, AI image editing |