OnePlus 13S 5G full specifications
Key Features
— Dual SIM— 185 gm— Adreno 830 GPU— Android 15(OxygenOS 15)
Rating Score:8.6/10
05-June-2025
6.32-inch | LTPO AMOLED Capacitive Touchscreen
Qualcomm Snapdragon 8 Elite
50 MP Dual Lens Camera|32 MP Selfie Camera
12GB RAM; 256GB|512GB Storage Variants
5850 mAh; 80W wired fast charge
OnePlus 13s: full Specs
| General features | |
|---|---|
| Launch Date: | 05-June-2025 |
| Market Status: | Expected release date12-June-2025 |
| SIM Slot: | Dual SIM |
| SIM Size: | Nano-SIM + Nano-SIM |
| Body: | — Front: Glass — Frame:Aaluminum Alloy — Back: Glass |
| Colors: | Black Velvet, Pink Satin, Green Silk |
| Water Resistant: | IP68 / IP69 water resistant |
| Dimensions | |
| Size (H x W x D): | 150.8 mm x 71.7 mm x 8.2 mm |
| Weight: | 185 gm |
| Processor | |
| Cores: | Octa-core |
| Chipset: | Qualcomm Snapdragon 8 Elite SM8750-AB (3 nm) |
| Clock Speed: | 2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M |
| GPU: | Adreno 830 |
| RAM & Storage | |
| RAM: | — 12GB — LPDDR5X |
| Internal Memory: | — 256GB / 512GB — UFS 4.0 |
| Memory Card Type: | No |
| Operating system | |
| Version: | Android 15 |
| Custom UI: | OxygenOS 15 |
| OS Features: | 64-bit |
| Screen details | |
| Screen Size: | 6.32-inch |
| Screen Type: | LTPO AMOLED Capacitive Touchscreen |
| Screen Resolution: | 1216 x 2640 pixels |
| Pixel Density: | ~460 ppi density |
| Screen to Body Ratio: | ~90.6% |
| Screen Protection: | Crystal Shield Glass |
| Screen Refresh Rate: | 120Hz |
| Other Features: | — 1B colors — 2160Hz PWM — Dolby Vision — HDR10+ — HDR Vivid — 1600 nits (HBM) — Aspect Ratio: 19.54:9 — ProXDR Display with LTPO — Nature tone display — Eye comfort — Bedtime mode — Image sharpener — Video color enhancer — Screen color mode — Color vision enhancement — Auto brightness — Manual brightness — Screen Color Temperature — Bright HDR video mode — Dark mode |
| Main Camera | |
| Camera Resolution: | 50 MP + 50 MP |
| Physical Aperture: | f/1.8 + f/2.0 |
| Zoom: | 10 x Digital Zoom |
| Video Resolution: | — 4K@30/60fps — 1080p@30/60/240fps |
| Camera Features: | — Main Camera: Sensor Size: 1/1.56 inch, Pixel Size: 1.0 µm, Lens Quantity: 6P, Focal Length: 24 mm equivalent, Field of View: 84 degree, Autofocus: Yes, Sensor: Sony LYT-700, Optical Image Stabilization: Yes, Electronic Image Stabilization: Yes — Telephoto Camera: Sensor: S5KJN5 with 2X optical zoom, Sensor Size: 1/2.75 inch, Pixel Size: 0.64 µm, Lens Quantity: 5P, Electronic Image Stabilization: Yes |
| Selfie Camera | |
| Camera Resolution: | 32 MP |
| Physical Aperture: | f/2.0, (wide) |
| Video Recording: | 4K@30fps, 1080p@30fps, gyro-EIS |
| Camera Features: | Sensor Size: 1/3.1″ Lens Quantity: 5P Pixel Size: 0.7 µm Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, Field of View: 90 degree, Autofocus: Yes |
| Battery & Charging | |
| Type: | Si/C Li-Ion |
| Capacity: | 5850 mAh |
| Removable: | No |
| Fast Charging: | — 80W wired — 33W PPS — 18W PD |
| Network | |
| Network Technology: | GSM; HSPA; LTE; 5G |
| Network Type: | HSPA, LTE (CA), 5G |
| 5G Bands: | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| VoLTE: | — FDD-LTE: Bands 1 / 3 / 5 / 7 / 8 / 20 / 28 — TD-LTE: Bands 38 / 40 / 41 |
| 4G Bands: | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 3G Bands: | HSDPA 850 / 900 / 1900 / 2100 |
| 2G Bands: | GSM 850 / 900 / 1800 / 1900 |
| Connectivity | |
| Wi-Fi: | — Wi-Fi 802.11 a/b/g/n/ac/6/7 — Dual-band — Wi-Fi Direct |
| Infrared Sensor: | Yes |
| Bluetooth: | — 6.0 — A2DP, SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
| GPS: | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC: | Yes |
| USB: | — USB Type-C 2.0 — OTG |
| Audio & Video Playback | |
| Audio Jack: | No |
| Loudspeaker: | Yes, with stereo speakers |
| Other features | |
| Sensors: | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass,Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control |
| Fingerprint Sensor: | Under display (Optical) |