OPPO Find X8 Ultra 5G full Specifications

Key Features
— Dual SIM— 215 gm— Adreno 830 GPU— Android 15(ColorOS 15)— Corning Gorilla Glass
Rating Score:8.3/10
Released on 16, April 2025
6.82-inch LTPO AMOLED display
Qualcomm SM8750-AB Snapdragon 8 Elite
50 MP Quad Lens Camera|32 MP Selfie Camera
12GB / 16GB RAM Variants; 128GB|256GB|512GB Storage Variants
6100 mAh | 100W fast charge | 50W wireless charge
OPPO Find X8 Ultra full specs
General features | |
---|---|
Launch Date: | April, 2025 |
Market Status: | Currently Available. Released on 16, April 2025 |
SIM Slot: | Dual SIM |
SIM Size: | Nano-SIM + Nano-SIM |
Body: | — Front: Glass — Back Side: Plastic — Frame: Plastic |
Colors: | — Space Blac — Pearl White |
Water Resistant: | IP64 dust and water resistant (water splashes) |
Dimensions | |
Size (H x W x D): | 162.27 mm x 76.67 mm x 8.34mm |
Weight: | 215 gm |
Processor | |
Cores: | Octa-core |
Chipset: | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
Clock Speed: | 2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M |
GPU: | Adreno 830 |
RAM & Storage | |
RAM: | 12GB / 16GB |
Internal Memory: | — 256GB / 512GB — UFS 4.0 |
Operating system | |
Version: | Android 15 |
Custom UI: | ColorOS 15 |
Screen details | |
Screen Size: | 6.82-inch (17.32 cm) (113.0 cm2) |
Screen Type: | LTPO AMOLED Capacitive Touchscreen |
Screen Resolution: | 1440 x 3168 pixels |
Pixel Density: | ~510 ppi |
Screen to Body Ratio: | ~90.2% |
Screen Protection: | Corning Gorilla Glass |
Screen Refresh Rate: | 120Hz |
Other Features: | — Ultra HDR image support — 1B colors — Dolby Vision — HDR Vivid — HDR10+ — 800 nits (typ) — 1600 nits (HBM) — 2500 nits (peak) — punch-hole display |
Main Camera | |
Camera Resolution: | 50 MP + 50 MP + 50 MP + 50 MP |
Physical Aperture: | — f/1.8, 23mm (wide), 1.0-inch, 1.6µm, dual pixel PDAF, OIS — f/2.1, 70mm (periscope telephoto), 1/1.56-inch, 1.0µm, 3x optical zoom, multi-directional PDAF, OIS — f/3.1, 135mm (periscope telephoto), 1/1/.95-inch , 0.8µm, 6x optical zoom, dual pixel PDAF, OIS — f/2.0, 15mm, 120-degree (ultrawide), 1/2.75-inch, 0.64µm, PDAF |
Zoom: | 10 x Digital Zoom |
Video Resolution: | — 4K@30/60/120fps — 1080p@30/60/120/240fps |
Camera Features: | — Color spectrum sensor — Hasselblad Color Calibration — Laser AF — LED flash — HDR — Panorama — gyro-EIS — HDR — Exposure compensation — ISO control |
Selfie Camera | |
Camera Resolution: | 32 MP |
Physical Aperture: | f/2.4, 21mm (wide), 1/2.74 |
Video Recording: | — 4K@30/60fps — 1080p@30/60fps — gyro-EIS |
Camera Features: | Panorama, HDR |
Battery & Charging | |
Type: | Li-Ion (Lithium Ion) |
Capacity: | 6100 mAh |
Removable: | No |
Fast Charging: | — 100W wired fast charge — 18W PD |
Wireless Charging: | 50W wireless 10W reverse wireless |
Network | |
Network Technology: | GSM; HSPA; LTE; 5G |
Network Type: | HSPA, LTE, 5G |
5G Bands: | — 5G FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3) — 5G TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) |
4G Bands: | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B26 / B28 / B66 |
3G Bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
Connectivity | |
Wi-Fi: | — Wi-Fi 802.11 a/b/g/n/ac (2.4GHz+5GHz) — Dual-Band — Wi-Fi Direct |
Infrared Sensor: | Yes |
Bluetooth: | 5.4, A2DP, LE, aptX HD, LHDC 5 |
GPS: | AGPS/GPS, GALILEO, GLONASS, QZSS, BDS |
NFC: | NFC-SIM, HCE, eSE, eID |
USB: | — USB Type-C 3.2 — OTG |
Audio & Video Playback | |
Audio Jack: | No |
Loudspeaker: | Stereo speakers |
Audio Features: | — Dolby Atmos — Support Ultra Volume Mode |
Other features | |
Sensors: | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing, Electronic compass |
Fingerprint Sensor: | Under display (Optical) |