Xiaomi Redmi Note 14 Pro 5G full Specifications

Key Features
— Dual SIM— 180 gm— Mali-G57 MC2 GPU— Android 14(HyperOS)|Gorilla Glass Victus 2
Rating Score:8.6/10
Released on January, 2025
6.67-inch AMOLED display
Mediatek Helio G100 Ultra Chipset
200 MP Triple Lens Camera|32 MP Selfie Camera
8GB / 12GB RAM Variants; 128GB|256GB|512GB Storage Variants
5110 mAh | PD | 45W wired turbo charging
Redmi Note 14 Pro full specs
General features | |
---|---|
Launch Date: | January, 2025 |
Market Status: | Currently Available. Released in January, 2025 |
SIM Slot: | Dual SIM |
SIM Size: | — Nano-SIM + eSIM — Nano-SIM + Nano-SIM |
Body: | — Front: Glass (Gorilla Glass Victus 2) — Frame: Plastic — Back: Plastic or Silicone Polymer Back |
Colors: | Coral Green, Midnight Black, Aurora Purple, Ocean Blue |
Water Resistant: | IP64 water resistant |
Dimensions | |
Size (H x W x D): | 162.16 mm x 74.92 mm x 8.24 mm |
Weight: | 180 gm |
Processor | |
Cores: | Octa-core |
Chipset: | Mediatek Helio G100 Ultra (6 nm) |
Clock Speed: | 2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
GPU: | Mali-G57 MC2 |
RAM & Storage | |
RAM: | — 8GB / 12GB — LPDDR4X |
Internal Memory: | 128GB / 256GB /512GB |
Memory Card Type: | Yes |
Expandable Memory: | up to 1TB |
Slot Type: | UFS2.2 |
Operating system | |
Version: | Android 14 |
Custom UI: | Xiaomi HyperOS |
OS Features: | 64-bit |
Screen details | |
Screen Size: | 6.67-inch (16.94 cm) (107.4 cm2) |
Screen Type: | AMOLED Capacitive multi-touch |
Screen Resolution: | 2400 x 1080 Pixels |
Pixel Density: | ~446 ppi |
Screen to Body Ratio: | ~88.9% |
Screen Protection: | Corning Gorilla Glass Victus 2 |
Screen Refresh Rate: | 120Hz |
Other Features: | — Color depth: 10-bit — Always-on display — 68B Colors — HDR10+ — Dolby Vision — 3000 nits (peak) — Bezel-less Display: Punch-Hole display — Aspect Ratio: 20:9 — DCI- P3 wide color gamut |
Main Camera | |
Camera Resolution: | 200 MP + 8 MP + 2 MP |
Physical Aperture: | — f/1.65, 23mm (wide), 1/1.4-inch sensor size, 0.56µm, 7P lens, multi-directional PDAF, OIS — , f/2.2, 15mm, 120-degree (ultrawide), 1/4.0-inch, 1.12µm — , f/2.4, (macro) |
Zoom: | Digital Zoom up to 10x |
Video Resolution: | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Camera Features: | — LED flash — HDR — Panorama — Exposure compensation — ISO control — Shooting Modes:Continuous Shooting, High Dynamic Range mode (HDR) |
Selfie Camera | |
Camera Resolution: | 32 MP |
Physical Aperture: | f/2.2, 25mm (wide), 1/4.0 |
Video Recording: | 1080p@30/60fps |
Camera Features: | — HDR — Panorama |
Battery & Charging | |
Type: | Li-Poly (Lithium Polymer) |
Capacity: | 5110 mAh |
Removable: | No |
Fast Charging: | — 45W wired turbo charging — PD — USB Type-C 2.0 |
Wireless Charging: | No |
Network | |
Network Technology: | GSM; HSPA; LTE; 5G |
Network Type: | HSPA, LTE, 5G |
5G Bands: | — 5G FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3) — 5G TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE: | — FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) — TDD LTE: B38(2600), B40(2300), B41(2500) |
4G Bands: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
3G Bands: | HSDPA: 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands: | GSM: 850 / 900 / 1800 / 1900 |
Connectivity | |
Wi-Fi: | — Wi-Fi 802.11 a/b/g/n/ac (2.4GHz+5GHz) — Dual-Band — Wi-Fi Direct |
Infrared Sensor: | Yes |
Bluetooth: | — 5.4 / 6.0 — A2DP, LE, aptX HD |
GPS: | GPS, BeiDou, GLONASS, Galileo, QZSS |
NFC: | Yes |
USB: | — USB Type-C 2.0 — OTG |
Audio & Video Playback | |
Audio Jack: | 3.5 mm headphone jack |
Loudspeaker: | Dual speakers |
Audio Features: | Dolby Atmos |
Other features | |
Sensors: | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing, Electronic compass, IR blaster |
Fingerprint Sensor: | Under display (Optical) |
More details: | AI features:Google Gemini, AI image editing |