Realme C75x 4G full Specifications

Key Features
— Dual SIM— 196 gm— Mali-G52 MC2 GPU— Android 14(UI 6.0)|ArmorShell Glass
Rating Score:8.3/10
Released on April 17th, 2025
6.67-inch IPS Capacitive multi-touch display;720x1604 pixels
Mediatek Helio G81 Ultra Chipset
50 MP Camera|5 MP Selfie Camera
8GB RAM; 128GB|256GB Storage Variants
5600 mAh|45W fast charge
Realme C75x full Specs
General features | |
---|---|
Launch Date: | March, 2025 |
Market Status: | Currently Available. Released on April, 2025 |
SIM Slot: | Dual SIM |
SIM Size: | Nano-SIM + Nano-SIM |
Body: | — Front: Glass — Back Side: Plastic — Frame: Plastic |
Colors: | Oceanic Blue, Coral Pink |
Water Resistant: | IP68 / IP69 water resistant |
Dimensions | |
Size (H x W x D): | 165.69 mm x 76.22 mm x 7.99 mm |
Weight: | 196 gm |
Processor | |
Cores: | Octa-core |
Chipset: | Mediatek Helio G81 Ultra (12 nm) |
Clock Speed: | 2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55 |
GPU: | Mali-G52 MC2 |
RAM & Storage | |
RAM: | 8GB |
Internal Memory: | 128GB / 256GB |
Operating system | |
Version: | Android 15 |
Custom UI: | Realme UI 6.0 |
OS Features: | 64-bit |
Screen details | |
Screen Size: | 6.67-inch (16.94 cm) (107.2 cm2) |
Screen Type: | IPS LCD Capacitive multi-touch |
Screen Resolution: | 720 x 1604 pixels |
Pixel Density: | ~264 ppi |
Screen to Body Ratio: | ~84.9 |
Screen Protection: | ArmorShell glass |
Screen Refresh Rate: | 120Hz |
Other Features: | — Always-on display — 20:9 Aspect ratio — 500 nits (typ) — 625 nits (HBM) — punch-hole display |
Main Camera | |
Camera Resolution: | 50 MP |
Physical Aperture: | f/1.8, (wide), 1/2.88-inch, PDAF |
Zoom: | Digital Zoom up to 10x |
Video Resolution: | 1080p@30fps |
Camera Features: | — LED flash — Panorama — High Dynamic Range mode (HDR) — Image Resolution:8150 x 6150 Pixels — Auto Flash — Face detection — Touch to focus |
Selfie Camera | |
Camera Resolution: | 5 MP |
Physical Aperture: | f/2.2, (wide) |
Video Recording: | 1080p@30fps |
Camera Features: | Panorama |
Battery & Charging | |
Type: | Li-Poly (Lithium Polymer) |
Capacity: | 5600 mAh |
Removable: | No |
Fast Charging: | — 45W wired — 100% chnage in 90 min |
Wireless Charging: | No |
Network | |
Network Technology: | GSM; HSPA; LTE |
Network Type: | HSPA, LTE |
VoLTE: | — FDD-LTE: Bands 1 / 3 / 5 / 7 / 8 / 20 / 28 — TD-LTE: Bands 38 / 40 / 41 |
4G Bands: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
3G Bands: | HSDPA: 850 / 900 / 2100 |
2G Bands: | GSM: 850 / 900 / 1800 / 1900 |
Connectivity | |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Infrared Sensor: | No |
Bluetooth: | 5.0 (A2DP, LE) |
GPS: | AGPS/GPS, GALILEO, GLONASS, QZSS, BDS |
NFC: | No |
USB: | — USB Type-C 2.0 — OTG |
Audio & Video Playback | |
Audio Jack: | No |
Loudspeaker: | Stereo speakers |
Audio Features: | — Dolby Atmos — Oreality Audio — Support Ultra Volume Mode — One-mic Noise Cancellation |
Other features | |
Sensors: | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Fingerprint Sensor: | Fingerprint (side-mounted) |